| наим. | произв. | rohs Compliance | цена | ||
| 15306 High Graphics Performance With Low Power Consumption | ![]() | RoHS Compliant | ~53639.84 ₽ | ||
| 15533 Standard Heat spreader for Qseven Module Conga-QA5 with Lidded Atom processor | ![]() | ~1969.22 ₽ | |||
![]() | 16102 Qseven SOM with i.MX6 Processor 1GB RAM | ![]() | RoHS Compliant | ~29034.78 ₽ | |
![]() | 16103 Qseven SOM with i.MX6 Processor 1GB RAM | ![]() | RoHS Compliant | ~31247.61 ₽ | |
![]() | 16110 Qseven SOM with i.MX6 Processor 1GB RAM | ![]() | RoHS Compliant | ~31001.97 ₽ | |
![]() | 16113 Qseven SOM with i.MX6 Processor 1GB RAM | ![]() | RoHS Compliant | ~36416.3 ₽ | |
| 16162 Standard Heat Spreader | ![]() | ~2460.51 ₽ | |||
| 16200 LOW POWER CONSUMPTION CONGA-UMX6 SOM | ![]() | RoHS Compliant | по запросу | ||
| 16202 uQseven SOM with i.MX6 Processor 1GB RAM | ![]() | RoHS Compliant | по запросу | ||
| 16252 Standard Heat Spreader for Module | ![]() | RoHS Compliant | по запросу | ||
![]() | 16300 Qseven SOM with i.MX6 Processor 1GB RAM | ![]() | RoHS Compliant | ~24359.41 ₽ | |
| 16302 Conga-Qmx6 Low Power Consumption Som | ![]() | RoHS Compliant | ~29034.78 ₽ | ||
![]() | 16303 Conga-Qmx6 Low Power Consumption Som | ![]() | RoHS Compliant | ~18867.94 ₽ | |
![]() | 16304 Conga-Qmx6 Low Power Consumption Som | ![]() | RoHS Compliant | ~35677.33 ₽ | |
| 16305 Conga-Qmx6 Low Power Consumption Som | ![]() | RoHS Compliant | ~36907.58 ₽ | ||
| 16313 Conga-Qmx6 Low Power Consumption Som | ![]() | RoHS Compliant | ~36416.3 ₽ | ||
| 20734 conga-MCB/Qseven ARM Mini Carrier Board for ARM-Qseven with smart battery manager interface for mobile applications | ![]() | RoHS Compliant | по запросу | ||
![]() | 25483 Smart Battery Manager Module | ![]() | по запросу | ||
![]() | 400018 Socket for Qseven Carrier Boards | ![]() | RoHS Compliant | ~8120.48 ₽ | |
| 41351 Standard Heat Spreader for High Performance COM Express Module | ![]() | RoHS Compliant | ~10087.67 ₽ | ||
| 42000 conga-TCG/GX-420CA-2GECC AMD Embedded G-Series GX-420CA quad Coreprocessor with 2.0GHz , 2MB L2 cache and 2GB 1600MT/s ECC DDR3L onboard | ![]() | RoHS Compliant | ~55852.67 ₽ | ||
| 42020 conga-TCG/424CC-4GECC AMD Embedded G-Series GX-424CC quad Coreprocessor with 2.4GHz , 25W TDP , 2MB L2 cache and 4GB 1600MT/s ECC DDR3L onboard | ![]() | RoHS Compliant | ~70615.7 ₽ | ||
![]() | 42021 Compact COM Express SOM with G-Series Processor 4GB RAM | ![]() | RoHS Compliant | ~62988.54 ₽ | |
| 42051 Standard Heat Spreader for COM Express module | ![]() | ~5166.66 ₽ | |||
| 42054 Standard Passive Cooling Device | ![]() | RoHS Compliant | ~6151.26 ₽ | ||
| 45106 Compact COM Express SOM | ![]() | RoHS Compliant | ~51424.97 ₽ | ||
| 45200 Compact COM Express SOM with Core Processor 32GB RAM | ![]() | RoHS Compliant | ~193640.98 ₽ | ||
| 45201 Compact COM Express SOM with Core Processor 32GB RAM | ![]() | RoHS Compliant | ~147384.69 ₽ | ||
| 45202 Compact COM Express SOM with Core Processor 32GB RAM | ![]() | RoHS Compliant | ~98911.51 ₽ | ||
| 45203 COM Express Type 6 Compact Module | ![]() | ~51179.33 ₽ | |||
![]() | 45250 Compact COM Express SOM with Core Processor 32GB RAM | ![]() | ~157226.72 ₽ | ||
![]() | 45251 Compact COM Express SOM with Core Processor 32GB RAM | ![]() | ~119088.88 ₽ | ||
![]() | 45252 Compact COM Express SOM with Core Processor 32GB RAM | ![]() | ~76030.03 ₽ | ||
![]() | 45253 Compact COM Express SOM with Celeron Processor 32GB RAM | ![]() | ~41582.95 ₽ | ||
![]() | 45900 Basic COM Express SOM with Core Processor 32GB RAM | ![]() | RoHS Compliant | ~209881.94 ₽ | |
![]() | 45901 Basic COM Express SOM with Core Processor 32GB RAM | ![]() | RoHS Compliant | ~209142.98 ₽ | |
![]() | 45902 Basic COM Express SOM with Core Processor 32GB RAM | ![]() | RoHS Compliant | ~156981.07 ₽ | |
![]() | 45903 Basic COM Express SOM with Core Processor 32GB RAM | ![]() | RoHS Compliant | ~156242.11 ₽ | |
![]() | 45904 Basic COM Express SOM with Core Processor 32GB RAM | ![]() | RoHS Compliant | ~124255.54 ₽ | |
![]() | 45905 Basic COM Express SOM with Core Processor 32GB RAM | ![]() | RoHS Compliant | ~122779.64 ₽ | |
![]() | 45906 Basic COM Express SOM with Xeon Processor 32GB RAM | ![]() | RoHS Compliant | ~239408.01 ₽ | |
![]() | 45907 Basic COM Express SOM with Xeon Processor 32GB RAM | ![]() | RoHS Compliant | ~239899.3 ₽ | |
![]() | 45908 Basic COM Express SOM with Core Processor 32GB RAM | ![]() | RoHS Compliant | ~131391.41 ₽ | |
![]() | 45909 Basic COM Express SOM with Core Processor 32GB RAM | ![]() | RoHS Compliant | ~129915.51 ₽ | |
| 45910 COM Express® Basic with 6th Generation Intel® Core™ processor | ![]() | ~65942.36 ₽ | |||
| 45911 COM Express® Basic with 6th Generation Intel® Core™ processor | ![]() | ~64712.11 ₽ | |||
| 45912 COM-Express Basic Module with Intel® Processor | ![]() | ~217263.46 ₽ | |||
| 45931 Fan Cooler for COM Express modules conga-TS170/TS175 | ![]() | RoHS Compliant | ~10826.63 ₽ | ||
| 46023 Standard Passive Cooling Device | ![]() | по запросу | |||
| 46170 Standard Heat Spreader for High Performance COM Express Module | ![]() | по запросу |








