| наим. | произв. | rohs Compliance | цена | ||
![]() | T520D337M006ATE0457706 Cap Tant Polymer 330uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.045 Ohm 105°C | ![]() | RoHS Compliant | ~117.75 ₽ | |
![]() | T520D337M2R5ATE006 Cap Tant Polymer 330uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.006 Ohm 105°C T/R | ![]() | RoHS Compliant | ~304.52 ₽ | |
![]() | T520D337M2R5ATE0067706 Cap Tant Polymer 330uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.006 Ohm 105°C | ![]() | RoHS Compliant | ~304.52 ₽ | |
![]() | T520D337M2R5ATE007 Cap Tant Polymer 330uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.007 Ohm 105°C T/R | ![]() | RoHS Compliant | ~211.13 ₽ | |
![]() | T520D337M2R5ATE0077622 Cap Tant Polymer 330uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.007 Ohm 105°C | ![]() | RoHS Compliant | ~290.31 ₽ | |
![]() | T520D337M2R5ATE0077706 Cap Tant Polymer 330uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.007 Ohm 105°C | ![]() | RoHS Compliant | ~290.31 ₽ | |
![]() | T520D337M2R5ATE009 Polymer Electrolytic Capacitors | ![]() | RoHS Compliant | ~249.7 ₽ | |
![]() | T520D337M2R5ATE0097706 Polymer Electrolytic Capacitors | ![]() | RoHS Compliant | ~249.7 ₽ | |
![]() | T520D476M016AHE035 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.035 Ohm 105°C T/R | ![]() | ~211.13 ₽ | ||
![]() | T520D476M016AHE070 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.07 Ohm 105°C T/R | ![]() | ~196.92 ₽ | ||
![]() | T520D476M016AS-E070 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.07 Ohm 105°C T/R | ![]() | по запросу | ||
![]() | T520D476M016ATE035 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.035 Ohm 105°C T/R | ![]() | RoHS Compliant | ~458.81 ₽ | |
![]() | T520D476M016ATE0357280 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.035 Ohm 105°C T/R | ![]() | RoHS Compliant | ~192.86 ₽ | |
![]() | T520D476M016ATE0357622 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.035 Ohm 105°C | ![]() | RoHS Compliant | ~192.86 ₽ | |
![]() | T520D476M016ATE0357706 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.035 Ohm 105°C | ![]() | RoHS Compliant | ~192.86 ₽ | |
![]() | T520D476M016ATE0358000 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.035 Ohm 105°C | ![]() | RoHS Compliant | ~192.86 ₽ | |
![]() | T520D476M016ATE070 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.07 Ohm 105°C T/R | ![]() | RoHS Compliant | ~245.64 ₽ | |
![]() | T520D476M016ATE0702478 TANTALUM AND ALUMINUM SURFACE MOUNT POLYMER CAPACITORS | ![]() | RoHS Compliant | ~192.86 ₽ | |
![]() | T520D476M016ATE0707111 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.07 Ohm 105°C | ![]() | RoHS Compliant | ~180.68 ₽ | |
![]() | T520D476M016ATE0707280 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.07 Ohm 105°C T/R | ![]() | RoHS Compliant | ~180.68 ₽ | |
![]() | T520D476M016ATE0707333 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.07 Ohm 105°C | ![]() | RoHS Compliant | ~180.68 ₽ | |
![]() | T520D476M016ATE0707622 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.07 Ohm 105°C | ![]() | RoHS Compliant | ~180.68 ₽ | |
![]() | T520D476M016ATE0707627 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.07 Ohm 105°C | ![]() | RoHS Compliant | ~180.68 ₽ | |
![]() | T520D476M016ATE0707706 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.07 Ohm 105°C | ![]() | RoHS Compliant | ~180.68 ₽ | |
![]() | T520D476M016ATE0708000 Cap Tant Polymer 47uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.07 Ohm 105°C | ![]() | RoHS Compliant | ~180.68 ₽ | |
![]() | T520D477M004AHE040 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.04 Ohm 105°C T/R | ![]() | ~150.23 ₽ | ||
![]() | T520D477M004ASE018 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.018 Ohm 105°C T/R | ![]() | по запросу | ||
![]() | T520D477M004ATE010 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.01 Ohm 105°C T/R | ![]() | RoHS Compliant | ~233.46 ₽ | |
![]() | T520D477M004ATE0104539 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.01 Ohm 105°C | ![]() | RoHS Compliant | ~178.65 ₽ | |
![]() | T520D477M004ATE0104801 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.01 Ohm 105°C | ![]() | RoHS Compliant | по запросу | |
![]() | T520D477M004ATE0107280 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.01 Ohm 105°C T/R | ![]() | RoHS Compliant | по запросу | |
![]() | T520D477M004ATE0107622 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.01 Ohm 105°C | ![]() | RoHS Compliant | ~178.65 ₽ | |
![]() | T520D477M004ATE0107706 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.01 Ohm 105°C | ![]() | RoHS Compliant | ~178.65 ₽ | |
![]() | T520D477M004ATE01077NT Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.01 Ohm 105°C | ![]() | RoHS Compliant | ~178.65 ₽ | |
![]() | T520D477M004ATE012 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.012 Ohm 105°C T/R | ![]() | RoHS Compliant | ~154.29 ₽ | |
![]() | T520D477M004ATE0124539 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.012 Ohm 105°C | ![]() | RoHS Compliant | ~164.44 ₽ | |
![]() | T520D477M004ATE0124801 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.012 Ohm 105°C | ![]() | RoHS Compliant | по запросу | |
![]() | T520D477M004ATE0127280 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.012 Ohm 105°C T/R | ![]() | RoHS Compliant | ~164.44 ₽ | |
![]() | T520D477M004ATE0127333 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.012 Ohm 105°C | ![]() | RoHS Compliant | ~166.47 ₽ | |
![]() | T520D477M004ATE0127622 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.012 Ohm 105°C | ![]() | RoHS Compliant | ~164.44 ₽ | |
![]() | T520D477M004ATE0127627 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.012 Ohm 105°C | ![]() | RoHS Compliant | ~164.44 ₽ | |
![]() | T520D477M004ATE0127706 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.012 Ohm 105°C | ![]() | RoHS Compliant | ~164.44 ₽ | |
![]() | T520D477M004ATE0128000 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.012 Ohm 105°C | ![]() | RoHS Compliant | ~164.44 ₽ | |
![]() | T520D477M004ATE015 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.015 Ohm 105°C T/R | ![]() | RoHS Compliant | ~196.92 ₽ | |
![]() | T520D477M004ATE0152478 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.015 Ohm 105°C | ![]() | RoHS Compliant | ~178.65 ₽ | |
![]() | T520D477M004ATE0157111 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.015 Ohm 105°C | ![]() | RoHS Compliant | ~164.44 ₽ | |
![]() | T520D477M004ATE0157280 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.015 Ohm 105°C T/R | ![]() | RoHS Compliant | ~164.44 ₽ | |
![]() | T520D477M004ATE0157333 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.015 Ohm 105°C | ![]() | RoHS Compliant | ~166.47 ₽ | |
![]() | T520D477M004ATE0157706 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.015 Ohm 105°C | ![]() | RoHS Compliant | ~164.44 ₽ | |
![]() | T520D477M004ATE0158000 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.015 Ohm 105°C | ![]() | RoHS Compliant | по запросу |



