| наим. | произв. | rohs Compliance | цена | ||
![]() | T520D477M004ATE018 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.018 Ohm 105°C T/R | ![]() | RoHS Compliant | ~150.23 ₽ | |
![]() | T520D477M004ATE0184539 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.018 Ohm 105°C | ![]() | RoHS Compliant | ~150.23 ₽ | |
![]() | T520D477M004ATE0187111 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.018 Ohm 105°C | ![]() | RoHS Compliant | ~150.23 ₽ | |
![]() | T520D477M004ATE0187280 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.018 Ohm 105°C T/R | ![]() | RoHS Compliant | ~150.23 ₽ | |
![]() | T520D477M004ATE0187333 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.018 Ohm 105°C | ![]() | RoHS Compliant | ~152.26 ₽ | |
![]() | T520D477M004ATE0187706 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.018 Ohm 105°C | ![]() | RoHS Compliant | ~150.23 ₽ | |
![]() | T520D477M004ATE025 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.025 Ohm 105°C T/R | ![]() | RoHS Compliant | ~241.58 ₽ | |
![]() | T520D477M004ATE0254539 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.025 Ohm 105°C | ![]() | RoHS Compliant | ~150.23 ₽ | |
![]() | T520D477M004ATE0257333 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.025 Ohm 105°C | ![]() | RoHS Compliant | ~152.26 ₽ | |
![]() | T520D477M004ATE0257622 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.025 Ohm 105°C | ![]() | RoHS Compliant | ~150.23 ₽ | |
![]() | T520D477M004ATE0257706 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.025 Ohm 105°C | ![]() | RoHS Compliant | ~150.23 ₽ | |
![]() | T520D477M004ATE040 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.04 Ohm 105°C T/R | ![]() | RoHS Compliant | ~136.02 ₽ | |
![]() | T520D477M004ATE0407111 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.04 Ohm 105°C | ![]() | RoHS Compliant | ~136.02 ₽ | |
![]() | T520D477M004ATE0407608 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.04 Ohm 105°C | ![]() | RoHS Compliant | ~136.02 ₽ | |
![]() | T520D477M004ATE0407622 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.04 Ohm 105°C | ![]() | RoHS Compliant | ~136.02 ₽ | |
![]() | T520D477M004ATE0407706 Cap Tant Polymer 470uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.04 Ohm 105°C | ![]() | RoHS Compliant | ~136.02 ₽ | |
![]() | T520D477M006ATE015 Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.015 Ohm 105°C T/R | ![]() | RoHS Compliant | ~515.65 ₽ | |
![]() | T520D477M006ATE0157111 Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.015 Ohm 105°C | ![]() | RoHS Compliant | ~276.1 ₽ | |
![]() | T520D477M006ATE0157706 Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.015 Ohm 105°C | ![]() | RoHS Compliant | ~276.1 ₽ | |
![]() | T520D477M006ATE01577NT Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.015 Ohm 105°C | ![]() | RoHS Compliant | ~276.1 ₽ | |
![]() | T520D477M006ATE0158000 Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.015 Ohm 105°C | ![]() | RoHS Compliant | ~276.1 ₽ | |
![]() | T520D477M006ATE025 Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.025 Ohm 105°C T/R | ![]() | RoHS Compliant | ~389.78 ₽ | |
![]() | T520D477M006ATE0257280 Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.025 Ohm 105°C T/R | ![]() | RoHS Compliant | ~263.92 ₽ | |
![]() | T520D477M006ATE0257706 Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.025 Ohm 105°C | ![]() | RoHS Compliant | ~263.92 ₽ | |
![]() | T520D477M006ATE02577NT Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.025 Ohm 105°C | ![]() | RoHS Compliant | ~263.92 ₽ | |
![]() | T520D477M006ATE0258000 Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.025 Ohm 105°C | ![]() | RoHS Compliant | ~263.92 ₽ | |
![]() | T520D477M006ATE030 Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.03 Ohm 105°C T/R | ![]() | RoHS Compliant | ~265.95 ₽ | |
![]() | T520D477M006ATE0307280 Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.03 Ohm 105°C T/R | ![]() | RoHS Compliant | ~249.7 ₽ | |
![]() | T520D477M006ATE0307706 Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.03 Ohm 105°C | ![]() | RoHS Compliant | ~249.7 ₽ | |
![]() | T520D477M006ATE0308000 Cap Tant Polymer 470uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.03 Ohm 105°C | ![]() | RoHS Compliant | ~249.7 ₽ | |
![]() | T520D477M006ATE035 Polymer Electrolytic Capacitors | ![]() | RoHS Compliant | ~235.49 ₽ | |
![]() | T520D477M006ATE0357706 Polymer Electrolytic Capacitors | ![]() | RoHS Compliant | ~235.49 ₽ | |
![]() | T520D477M2R5ATE006 Cap Tant Polymer 470uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.006 Ohm 105°C T/R | ![]() | RoHS Compliant | ~377.6 ₽ | |
![]() | T520D477M2R5ATE0067333 Cap Tant Polymer 470uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.006 Ohm 105°C | ![]() | RoHS Compliant | ~306.55 ₽ | |
![]() | T520D477M2R5ATE0067706 Cap Tant Polymer 470uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.006 Ohm 105°C | ![]() | RoHS Compliant | ~304.52 ₽ | |
![]() | T520D477M2R5ATE0068000 Cap Tant Polymer 470uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.006 Ohm 105°C | ![]() | RoHS Compliant | ~304.52 ₽ | |
![]() | T520D477M2R5ATE007 Cap Tant Polymer 470uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.007 Ohm 105°C T/R | ![]() | RoHS Compliant | ~160.38 ₽ | |
![]() | T520D477M2R5ATE0077706 Cap Tant Polymer 470uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.007 Ohm 105°C | ![]() | RoHS Compliant | ~290.31 ₽ | |
![]() | T520D477M2R5ATE009 Cap Tant Polymer 470uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.009 Ohm 105°C T/R | ![]() | RoHS Compliant | ~235.49 ₽ | |
![]() | T520D477M2R5ATE0097706 Cap Tant Polymer 470uF 2.5VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.009 Ohm 105°C | ![]() | RoHS Compliant | ~276.1 ₽ | |
![]() | T520D686M010ATE100 Cap Tant Polymer 68uF 10VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.1 Ohm 105°C T/R | ![]() | RoHS Compliant | ~192.86 ₽ | |
![]() | T520D686M010ATE1004539 Cap Tant Polymer 68uF 10VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.1 Ohm 105°C | ![]() | RoHS Compliant | ~192.86 ₽ | |
![]() | T520D686M010ATE1007706 Cap Tant Polymer 68uF 10VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.1 Ohm 105°C | ![]() | RoHS Compliant | ~192.86 ₽ | |
![]() | T520D686M016AHE050 Cap Tant Polymer 68uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.05 Ohm 105°C T/R | ![]() | ~196.92 ₽ | ||
![]() | T520D686M016ATE050 Cap Tant Polymer 68uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.05 Ohm 105°C T/R | ![]() | RoHS Compliant | ~353.24 ₽ | |
![]() | T520D686M016ATE0507111 Cap Tant Polymer 68uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.05 Ohm 105°C | ![]() | RoHS Compliant | ~180.68 ₽ | |
![]() | T520D686M016ATE0507280 Cap Tant Polymer 68uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.05 Ohm 105°C T/R | ![]() | RoHS Compliant | ~180.68 ₽ | |
![]() | T520D686M016ATE0507650 Cap Tant Polymer 68uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.05 Ohm 105°C | ![]() | RoHS Compliant | ~180.68 ₽ | |
![]() | T520D686M016ATE0507706 Cap Tant Polymer 68uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.05 Ohm 105°C | ![]() | RoHS Compliant | ~180.68 ₽ | |
![]() | T520D686M016ATE0508000 Cap Tant Polymer 68uF 16VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.05 Ohm 105°C | ![]() | RoHS Compliant | ~180.68 ₽ |


