| наим. | произв. | rohs Compliance | цена | ||
![]()  |  GQCB015490DBT Res Thin Film NET 549 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB015621CT Res Thin Film NET 5.62K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB015622CT Res Thin Film NET 56.2K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB015900DBT Res Thin Film NET 590 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB015901CT Res Thin Film NET 5.9K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB015902DCT Res Thin Film NET 59K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016041DAT Res Thin Film NET 6.04K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB016042DCT Res Thin Film NET 60.4K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016192CT Res Thin Film NET 61.9K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016200DAT Res Thin Film NET 620 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB016201DAT Res Thin Film NET 6.2K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB016202CT Res Thin Film NET 62K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016202DCT Res Thin Film NET 62K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016341DAT Res Thin Film NET 6.34K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB016342CT Res Thin Film NET 63.4K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016342DCT Res Thin Film NET 63.4K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016491CT Res Thin Film NET 6.49K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016492CT Res Thin Film NET 64.9K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016492DCT Res Thin Film NET 64.9K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016650DBT Res Thin Film NET 665 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016651CT Res Thin Film NET 6.65K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016651DAT Res Thin Film NET 6.65K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB016801DAT Res Thin Film NET 6.8K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB016802DAT Res Thin Film NET 68K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB016810DAT Res Thin Film NET 681 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB016812DAT Res Thin Film NET 68.1K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB016812DCT Res Thin Film NET 68.1K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016980DAT Res Thin Film NET 698 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB016980DBT Res Thin Film NET 698 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB016981DAT Res Thin Film NET 6.98K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB016982CT Res Thin Film NET 69.8K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB017321CT Res Thin Film NET 7.32K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB017321DAT Res Thin Film NET 7.32K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB017322CT Res Thin Film NET 73.2K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB017500DBT Res Thin Film NET 750 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB017501CT Res Thin Film NET 7.5K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB017501DAT Res Thin Film NET 7.5K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB017502CT Res Thin Film NET 75K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB017502DAT Res Thin Film NET 75K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB017680DBT Res Thin Film NET 768 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB017681DAT Res Thin Film NET 7.68K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB018061DAT Res Thin Film NET 8.06K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | ||
![]()  |  GQCB018062CT Res Thin Film NET 80.6K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB018200DBT Res Thin Film NET 820 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB018201CT Res Thin Film NET 8.2K Ohm 0.25% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB018250DBT Res Thin Film NET 825 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB018251DBT Res Thin Film NET 8.25K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB018450DBT Res Thin Film NET 845 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB018451DBT Res Thin Film NET 8.45K Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~665.12 ₽ | ||
![]()  |  GQCB018660DAT Res Thin Film NET 866 Ohm 0.5% 1W ±100ppm/°C BUS Ceramic 24-Pin QSOP Gull Wing SMD Tube  | TT Electronics / IRC | ~789.83 ₽ | 
