| наим. | произв. | rohs Compliance | цена | ||
![]() | NTP227M4TRC(45)F Cap Tant Polymer 220uF 4VDC C CASE 20% (6 X 3.2 X 2.5mm) SMD 6032-28 0.045 Ohm 105°C T/R | ![]() | RoHS Compliant | ~129.51 ₽ | |
![]() | NTP227M4TRC(55)F Cap Tant Polymer 220uF 4VDC C CASE 20% (6 X 3.2 X 2.5mm) SMD 6032-28 0.055 Ohm 105°C T/R | ![]() | RoHS Compliant | ~125.47 ₽ | |
![]() | NTP227M4TRD(12)F Cap Tant Polymer 220uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343 0.012 Ohm 105°C T/R | ![]() | RoHS Compliant | ~151.77 ₽ | |
![]() | NTP227M4TRD(15)F Cap Tant Polymer 220uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343 0.015 Ohm 105°C T/R | ![]() | RoHS Compliant | ~151.77 ₽ | |
![]() | NTP227M4TRD(25)F Cap Tant Polymer 220uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343 0.025 Ohm 105°C T/R | ![]() | RoHS Compliant | ~151.77 ₽ | |
![]() | NTP227M4TRD(40)F Cap Tant Polymer 220uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343 0.04 Ohm 105°C T/R | ![]() | RoHS Compliant | ~151.77 ₽ | |
![]() | NTP227M4TRD(55)F Cap Tant Polymer 220uF 4VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343 0.055 Ohm 105°C T/R | ![]() | RoHS Compliant | ~151.77 ₽ | |
![]() | NTP227M4TRV(12)F Cap Tant Polymer 220uF 4VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.012 Ohm 105°C T/R | ![]() | RoHS Compliant | ~190.22 ₽ | |
![]() | NTP227M4TRV(15)F Cap Tant Polymer 220uF 4VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.015 Ohm 105°C T/R | ![]() | RoHS Compliant | ~113.32 ₽ | |
![]() | NTP227M4TRV(18)F Cap Tant Polymer 220uF 4VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.018 Ohm 105°C T/R | ![]() | RoHS Compliant | ~109.28 ₽ | |
![]() | NTP227M4TRV(25)F Cap Tant Polymer 220uF 4VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.025 Ohm 105°C T/R | ![]() | RoHS Compliant | ~103.21 ₽ | |
![]() | NTP227M4TRV(45)F Cap Tant Polymer 220uF 4VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.045 Ohm 105°C T/R | ![]() | RoHS Compliant | ~133.56 ₽ | |
![]() | NTP227M6.3TRB(25)F Surface Mount Polymer-Tantalum Capacitor | ![]() | RoHS Compliant | ~165.94 ₽ | |
![]() | NTP227M6.3TRB(35)F Surface Mount Polymer-Tantalum Capacitor | ![]() | RoHS Compliant | ~109.28 ₽ | |
![]() | NTP227M6.3TRB(45)F Cap Tant Polymer 220uF 6.3VDC B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528 0.045 Ohm 105°C T/R | ![]() | ~109.28 ₽ | ||
![]() | NTP227M6.3TRD(40)F Cap Tant Polymer 220uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343 0.04 Ohm 105°C T/R | ![]() | RoHS Compliant | ~165.94 ₽ | |
![]() | NTP227M6.3TRD(55)F Cap Tant Polymer 220uF 6.3VDC D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343 0.055 Ohm 105°C T/R | ![]() | RoHS Compliant | ~200.34 ₽ | |
![]() | NTP227M6.3TRV(12)F Cap Tant Polymer 220uF 6.3VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.012 Ohm 105°C T/R | ![]() | RoHS Compliant | ~129.51 ₽ | |
![]() | NTP227M6.3TRV(15)F Cap Tant Polymer 220uF 6.3VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.015 Ohm 105°C T/R | ![]() | RoHS Compliant | ~180.1 ₽ | |
![]() | NTP227M6.3TRV(25)F Cap Tant Polymer 220uF 6.3VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.025 Ohm 105°C T/R | ![]() | RoHS Compliant | ~113.32 ₽ | |
![]() | NTP227M6.3TRV(45)F Cap Tant Polymer 220uF 6.3VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.045 Ohm 105°C T/R | ![]() | RoHS Compliant | ~113.32 ₽ | |
![]() | NTP335M10TRA(300)F Cap Tant Polymer 3.3uF 10VDC A CASE 20% (3.2 X 1.6 X 1.6mm) SMD 3216-18 0.3 Ohm 105°C T/R | ![]() | RoHS Compliant | ~28.33 ₽ | |
![]() | NTP335M16TRA(800)F Cap Tant Polymer 3.3uF 16VDC A CASE 20% (3.2 X 1.6 X 1.6mm) SMD 3216-18 0.8 Ohm 105°C T/R | ![]() | RoHS Compliant | ~32.38 ₽ | |
![]() | NTP336M10TRA(200)F Cap Tant Polymer 33uF 10VDC A CASE 20% (3.2 X 1.6 X 1.6mm) SMD 3216-18 0.2 Ohm 105°C T/R | ![]() | RoHS Compliant | ~44.52 ₽ | |
![]() | NTP336M10TRA(70)F Cap Tant Polymer 33uF 10VDC A CASE 20% (3.2 X 1.6 X 1.6mm) SMD 3216 0.07 Ohm 105°C T/R | ![]() | ~72.85 ₽ | ||
![]() | NTP336M10TRB(150)F Cap Tant Polymer 33uF 10VDC B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528-21 0.15 Ohm 105°C T/R | ![]() | RoHS Compliant | ~78.92 ₽ | |
![]() | NTP336M16TRV(70)F Cap Tant Polymer 33uF 16VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.07 Ohm 105°C T/R | ![]() | RoHS Compliant | ~121.42 ₽ | |
![]() | NTP336M20TRV(70)F Cap Tant Polymer 33uF 20VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343L 0.07 Ohm 105°C T/R | ![]() | ~125.47 ₽ | ||
![]() | NTP336M4TRA(180)F Cap Tant Polymer 33uF 4VDC A CASE 20% (3.2 X 1.6 X 1.6mm) SMD 3216-18 0.18 Ohm 105°C T/R | ![]() | RoHS Compliant | ~54.64 ₽ | |
![]() | NTP336M4TRA(70)F Cap Tant Polymer 33uF 4VDC A CASE 20% (3.2 X 1.6 X 1.6mm) SMD 3216 0.07 Ohm 105°C T/R | ![]() | ~72.85 ₽ | ||
![]() | NTP336M6.3TRA(120)F Cap Tant Polymer 33uF 6.3VDC A CASE 20% (3.2 X 1.6 X 1.6mm) SMD 3216 0.12 Ohm 105°C T/R | ![]() | ~72.85 ₽ | ||
![]() | NTP336M6.3TRA(180)F Cap Tant Polymer 33uF 6.3VDC A CASE 20% (3.2 X 1.6 X 1.6mm) SMD 3216-18 0.18 Ohm 105°C T/R | ![]() | RoHS Compliant | ~54.64 ₽ | |
![]() | NTP336M6.3TRB(150)F Cap Tant Polymer 33uF 6.3VDC B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528-21 0.15 Ohm 105°C T/R | ![]() | RoHS Compliant | ~58.69 ₽ | |
![]() | NTP336M6.3TRB(40)F Cap Tant Polymer 33uF 6.3VDC B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528-21 0.04 Ohm 105°C T/R | ![]() | RoHS Compliant | ~84.99 ₽ | |
![]() | NTP336M6.3TRB(70)F Cap Tant Polymer 33uF 6.3VDC B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528 0.07 Ohm 105°C T/R | ![]() | ~72.85 ₽ | ||
![]() | NTP336M6.3TRB2(70)F Cap Tant Polymer 33uF 6.3VDC B2 CASE 20% (3.5 X 2.8 X 1.1mm) SMD 3528-12 0.07 Ohm 105°C T/R | ![]() | RoHS Compliant | ~30.35 ₽ | |
![]() | NTP337M2.5TRB(15)F Cap Tant Polymer 330uF 2.5VDC B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528-21 0.015 Ohm 105°C T/R | ![]() | RoHS Compliant | ~99.16 ₽ | |
![]() | NTP337M2.5TRB(21)F Cap Tant Polymer 330uF 2.5VDC B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528-21 0.021 Ohm 105°C T/R | ![]() | RoHS Compliant | ~99.16 ₽ | |
![]() | NTP337M2.5TRB(35)F Cap Tant Polymer 330uF 2.5VDC B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528-21 0.035 Ohm 105°C T/R | ![]() | RoHS Compliant | ~101.18 ₽ | |
![]() | NTP337M2.5TRB(45)F Cap Tant Polymer 330uF 2.5VDC B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528-21 0.045 Ohm 105°C T/R | ![]() | RoHS Compliant | ~48.57 ₽ | |
![]() | NTP337M2.5TRB(9)F Cap Tant Polymer 330uF 2.5VDC B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528-21 0.009 Ohm 105°C T/R | ![]() | RoHS Compliant | ~111.3 ₽ | |
![]() | NTP337M2.5TRC(18)F Cap Tant Polymer 330uF 2.5VDC C CASE 20% (6 X 3.2 X 2.5mm) SMD 6032-28 0.018 Ohm 105°C T/R | ![]() | RoHS Compliant | ~151.77 ₽ | |
![]() | NTP337M2.5TRC(25)F Cap Tant Polymer 330uF 2.5VDC C CASE 20% (6 X 3.2 X 2.5mm) SMD 6032-28 0.025 Ohm 105°C T/R | ![]() | RoHS Compliant | ~139.63 ₽ | |
![]() | NTP337M2.5TRC(45)F Cap Tant Polymer 330uF 2.5VDC C CASE 20% (6 X 3.2 X 2.5mm) SMD 6032-28 0.045 Ohm 105°C T/R | ![]() | RoHS Compliant | ~133.56 ₽ | |
![]() | NTP337M2.5TRC(55)F Cap Tant Polymer 330uF 2.5VDC C CASE 20% (6 X 3.2 X 2.5mm) SMD 6032-28 0.055 Ohm 105°C T/R | ![]() | RoHS Compliant | ~133.56 ₽ | |
![]() | NTP337M2.5TRV(12)F Cap Tant Polymer 330uF 2.5VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.012 Ohm 105°C T/R | ![]() | RoHS Compliant | ~111.3 ₽ | |
![]() | NTP337M2.5TRV(15)F Cap Tant Polymer 330uF 2.5VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.015 Ohm 105°C T/R | ![]() | RoHS Compliant | ~131.54 ₽ | |
![]() | NTP337M2.5TRV(25)F Cap Tant Polymer 330uF 2.5VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343-20 0.025 Ohm 105°C T/R | ![]() | RoHS Compliant | ~76.9 ₽ | |
| NTP337M2.5TRV(9)F Cap Tant Polymer 330uF 2.5VDC V CASE 20% (7.3 X 4.3 X 1.9mm) SMD 7343 0.009 Ohm 105°C T/R | ![]() | RoHS Compliant | ~121.42 ₽ | ||
![]() | NTP337M4TRC(45)F Cap Tant Polymer 330uF 4VDC C CASE 20% (6 X 3.2 X 2.5mm) SMD 6032 0.045 Ohm 105°C T/R | ![]() | RoHS Compliant | ~139.63 ₽ |








