| наим. | произв. | rohs Compliance | цена | ||
![]() | CWR19MC106KBHZ\TR Cap Tant Solid 10uF 35V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.1%FR) 0.9 Ohm 125°C T/R | ![]() | ~2862.47 ₽ | ||
![]() | CWR19MC106KCH Cap 10uF 35VDC 10% SMD 0.01% T/R | ![]() | ~3903.92 ₽ | ||
![]() | CWR19MC106MBHB Cap Tant Solid 10uF 35V H CASE 20% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.1%FR) 0.9 Ohm 125°C Bulk | ![]() | ~3166.99 ₽ | ||
![]() | CWR19MH106KCHB Cap Tant Solid 10uF 35V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.01%FR) 0.9 Ohm 125°C Bulk | ![]() | ~4411.45 ₽ | ||
![]() | CWR19MK106KBHB Cap Tant Solid 10uF 35V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.1%FR) 0.9 Ohm 125°C Bulk | ![]() | ~2970.07 ₽ | ||
![]() | CWR29DC337KBHZ\TR Cap Tant Solid 330uF 6V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.1%FR) 0.18 Ohm 125°C T/R | ![]() | ~2626.98 ₽ | ||
![]() | CWR29FC105KCAA Cap Tant Solid 1uF 10V A CASE 10% (2.54 X 1.27 X 1.27mm) Inward L SMD (0.01%FR) 5 Ohm 125°C Bulk | ![]() | ~4651.01 ₽ | ||
![]() | CWR29FC106KCBB\TR Cap Tant Solid 10uF 10V B CASE 10% (3.81 X 1.27 X 1.27mm) Inward L SMD (0.01%FR) 3.2 Ohm 125°C T/R | ![]() | ~4803.26 ₽ | ||
![]() | CWR29FC107KBGZ Cap Tant Solid 100uF 10V G CASE 10% (6.73 X 2.79 X 2.79mm) Inward L SMD (0.1%FR) 0.275 Ohm 125°C Bulk | ![]() | ~2626.98 ₽ | ||
![]() | CWR29FC107KBHB Cap Tant Solid 100uF 10V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.1%FR) 0.18 Ohm 125°C T/R | ![]() | ~2527.5 ₽ | ||
![]() | CWR29FC107KCGB Cap Tant Solid 100uF 10V G CASE 10% (6.73 X 2.79 X 2.79mm) Inward L SMD (0.01%FR) 0.275 Ohm 125°C Bulk | ![]() | ~4803.26 ₽ | ||
![]() | CWR29FC156KCDB Cap Tant Solid 15uF 10V D CASE 10% (3.81 X 2.54 X 1.27mm) Inward L SMD (0.01%FR) 1.7 Ohm 125°C Bulk | ![]() | ~4709.88 ₽ | ||
![]() | CWR29FC156KCFC\TR Cap Tant Solid 15uF 10V F CASE 10% (5.59 X 3.43 X 1.78mm) Inward L SMD (0.01%FR) 0.7 Ohm 125°C T/R | ![]() | ~4803.26 ₽ | ||
![]() | CWR29FC157KBHZ Cap Tant Solid 150uF 10V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.1%FR) 0.18 Ohm 125°C Bulk | ![]() | ~2626.98 ₽ | ||
![]() | CWR29FC157KCXC Cap Tant Solid 150uF 10V X CASE 10% (6.93 X 5.41 X 2.74mm) Inward L SMD (0.01%FR) 0.065 Ohm 125°C Bulk | ![]() | ~8102.21 ₽ | ||
![]() | CWR29FC226KBEA Cap Tant Solid 22uF 10V E CASE 10% (5.08 X 2.54 X 1.27mm) Inward L SMD (0.1%FR) 0.6 Ohm 125°C Bulk | ![]() | ~2779.23 ₽ | ||
![]() | CWR29FC226KCEB Cap Tant Solid 22uF 10V E CASE 10% (5.08 X 2.54 X 1.27mm) Inward L SMD (0.01%FR) 0.6 Ohm 125°C Bulk | ![]() | ~4803.26 ₽ | ||
![]() | CWR29FC227KBHB Cap Tant Solid 220uF 10V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.1%FR) 0.18 Ohm 125°C Bulk | ![]() | ~2931.49 ₽ | ||
![]() | CWR29FC227KBHZ Cap Tant Solid 220uF 10V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.1%FR) 0.18 Ohm 125°C Bulk | ![]() | ~2626.98 ₽ | ||
![]() | CWR29FC227KCHA Cap Tant Solid 220uF 10V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.01%FR) 0.18 Ohm 125°C Bulk | ![]() | ~4651.01 ₽ | ||
![]() | CWR29FC227KCHB Cap Tant Solid 220uF 10V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.01%FR) 0.18 Ohm 125°C Bulk | ![]() | ~4803.26 ₽ | ||
![]() | CWR29FC227MBHZ Cap Tant Solid 220uF 10V H CASE 20% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.1%FR) 0.18 Ohm 125°C Bulk | ![]() | ~2626.98 ₽ | ||
![]() | CWR29FC336KCFC\TR Cap Tant Solid 33uF 10V F CASE 10% (5.59 X 3.43 X 1.78mm) Inward L SMD (0.01%FR) 0.4 Ohm 125°C T/R | ![]() | ~4803.26 ₽ | ||
![]() | CWR29FC475KBBB Cap Tant Solid 4.7uF 10V B CASE 10% (3.81 X 1.27 X 1.27mm) Inward L SMD (0.1%FR) 3.2 Ohm 125°C Bulk | ![]() | ~2931.49 ₽ | ||
![]() | CWR29FC475KCDC\TR Cap Tant Solid 4.7uF 10V D CASE 10% (3.81 X 2.54 X 1.27mm) Inward L SMD (0.01%FR) 1.5 Ohm 125°C T/R | ![]() | ~4803.26 ₽ | ||
![]() | CWR29FC686KCGB Cap Tant Solid 68uF 10V G CASE 10% (6.73 X 2.79 X 2.79mm) Inward L SMD (0.01%FR) 0.275 Ohm 125°C Bulk | ![]() | ~4606.34 ₽ | ||
![]() | CWR29HC105KBAB Cap Tant Solid 1uF 15V A CASE 10% (2.54 X 1.27 X 1.27mm) Inward L SMD (0.1%FR) 7.5 Ohm 125°C Bulk | ![]() | ~3002.55 ₽ | ||
![]() | CWR29HC105KCAB Cap Tant Solid 1uF 15V A CASE 10% (2.54 X 1.27 X 1.27mm) Inward L SMD (0.01%FR) 7.5 Ohm 125°C Bulk | ![]() | ~4927.1 ₽ | ||
![]() | CWR29HC106KBDZ Cap Tant Solid 10uF 15V D CASE 10% (3.81 X 2.54 X 1.27mm) Inward L SMD (0.1%FR) 2 Ohm 125°C Bulk | ![]() | ~2698.03 ₽ | ||
![]() | CWR29HC106KBEZ\TR Cap Tant Solid 10uF 15V E CASE 10% (5.08 X 2.54 X 1.27mm) Inward L SMD (0.1%FR) 1.2 Ohm 125°C T/R | ![]() | ~2698.03 ₽ | ||
![]() | CWR29HC106KBFA Cap Tant Solid 10uF 15V F CASE 10% (5.59 X 3.43 X 1.78mm) Inward L SMD (0.1%FR) 0.667 Ohm 125°C Bulk | ![]() | ~2850.29 ₽ | ||
![]() | CWR29HC106KCEB Cap Tant Solid 10uF 15V E CASE 10% (5.08 X 2.54 X 1.27mm) Inward L SMD (0.01%FR) 1.2 Ohm 125°C T/R | ![]() | ~2405.69 ₽ | ||
![]() | CWR29HC106KCFC Cap Tant Solid 10uF 15V F CASE 10% (5.59 X 3.43 X 1.78mm) Inward L SMD (0.01%FR) 0.667 Ohm 125°C Bulk | ![]() | ~4927.1 ₽ | ||
![]() | CWR29HC107KBHC Cap Tant Solid 100uF 15V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.1%FR) 0.2 Ohm 125°C T/R | ![]() | ~3026.91 ₽ | ||
![]() | CWR29HC226KCFC Cap Tant Solid 22uF 15V F CASE 10% (5.59 X 3.43 X 1.78mm) Inward L SMD (0.01%FR) 0.8 Ohm 125°C Bulk | ![]() | ~4728.15 ₽ | ||
![]() | CWR29HC226KCGB Cap Tant Solid 22uF 15V G CASE 10% (6.73 X 2.79 X 2.79mm) Inward L SMD (0.01%FR) 0.275 Ohm 125°C Bulk | ![]() | ~4927.1 ₽ | ||
![]() | CWR29HC226KCGC Cap Tant Solid 22uF 15V G CASE 10% (6.73 X 2.79 X 2.79mm) Inward L SMD (0.01%FR) 0.275 Ohm 125°C Bulk | ![]() | ~4927.1 ₽ | ||
![]() | CWR29HC226KDFC Cap Tant Solid 22uF 15V F CASE 10% (5.59 X 3.43 X 1.78mm) Inward L SMD (0.001%FR) 0.8 Ohm 125°C Bulk | ![]() | ~9452.24 ₽ | ||
![]() | CWR29HC336KCHC\TR Cap Tant Solid 33uF 15V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.01%FR) 0.18 Ohm 125°C T/R | ![]() | ~4927.1 ₽ | ||
![]() | CWR29HC475KBBB Cap Tant Solid 4.7uF 15V B CASE 10% (3.81 X 1.27 X 1.27mm) Inward L SMD (0.1%FR) 2 Ohm 125°C Bulk | ![]() | ~3002.55 ₽ | ||
![]() | CWR29HC476KCHC Cap Tant Solid 47uF 15V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.01%FR) 0.18 Ohm 125°C Bulk | ![]() | ~4927.1 ₽ | ||
![]() | CWR29HC476KDHC Cap Tant Solid 47uF 15V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.001%FR) 0.18 Ohm 125°C Bulk | ![]() | ~9452.24 ₽ | ||
![]() | CWR29HC686KCGA Cap Tant Solid 68uF 15V G CASE 10% (6.73 X 2.79 X 2.79mm) Inward L SMD (0.01%FR) 0.275 Ohm 125°C Bulk | ![]() | ~4774.84 ₽ | ||
![]() | CWR29HC686KCGB Cap Tant Solid 68uF 15V G CASE 10% (6.73 X 2.79 X 2.79mm) Inward L SMD (0.01%FR) 0.275 Ohm 125°C Bulk | ![]() | ~4927.1 ₽ | ||
![]() | CWR29HC686KCHB Cap Tant Solid 68uF 15V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.01%FR) 0.18 Ohm 125°C Bulk | ![]() | ~6421.27 ₽ | ||
![]() | CWR29HK226KCGB Cap Tant Solid 22uF 15V G CASE 10% (6.73 X 2.79 X 2.79mm) Inward L SMD (0.01%FR) 0.275 Ohm 125°C Bulk | ![]() | ~4829.66 ₽ | ||
![]() | CWR29JC105KCAB Cap Tant Solid 1uF 20V A CASE 10% (2.54 X 1.27 X 1.27mm) Inward L SMD (0.01%FR) 7.5 Ohm 125°C Bulk | ![]() | ~5132.14 ₽ | ||
![]() | CWR29JC156KCGC Cap Tant Solid 15uF 20V G CASE 10% (6.73 X 2.79 X 2.79mm) Inward L SMD (0.01%FR) 0.275 Ohm 125°C T/R | ![]() | ~4872.29 ₽ | ||
![]() | CWR29JC226KCHB Cap Tant Solid 22uF 20V H CASE 10% (7.24 X 3.81 X 2.79mm) Inward L SMD (0.01%FR) 0.18 Ohm 125°C Bulk | ![]() | ~5132.14 ₽ | ||
![]() | CWR29JC335KDDC Cap Tant Solid 3.3uF 20V D CASE 10% (3.81 X 2.54 X 1.27mm) Inward L SMD (0.001%FR) 2 Ohm 125°C Bulk | ![]() | ~9860.29 ₽ |




