| наим. | произв. | rohs Compliance | цена | ||
![]() | HE910GPS204T701 EDGE/GPRS/GSM/HSPA+ Cellular Module 800MHz/850MHz/900MHz/1700MHz/1900MHz/2100MHz Automotive | ![]() | RoHS Compliant | по запросу | |
![]() | HE910GPS204T711 HSPA module incorporating 2G/3G solution built on 40nm CMOS Technology | ![]() | по запросу | ||
![]() | HE910GPS206T701 Multi-Band HSPA And LGA Module | ![]() | RoHS Compliant | ~14879.87 ₽ | |
![]() | HE910GPS208T001 HSPA module incorporating 2G/3G solution built on 40nm CMOS Technology | ![]() | по запросу | ||
![]() | HE910GPS209T001000 HSPA module incorporating 2G/3G solution built on 40nm CMOS Technology | ![]() | по запросу | ||
| HE910N2G421T001 COMPACT MULTI-BAND HSPA + LGA MODULE | ![]() | по запросу | |||
![]() | HE910NAD203R701 Most Compact multi-band HSPA+ LGA module | ![]() | по запросу | ||
![]() | HE910NAD203T701 EDGE/GPRS/GSM/HSPA+ Cellular Module 800MHz/850MHz/1700MHz/1900MHz Automotive | ![]() | RoHS Compliant | ~7829.49 ₽ | |
| HE910NAD204R701 COMPACT MULTI-BAND HSPA + LGA MODULE | ![]() | по запросу | |||
![]() | HE910NAD204T701 LOW POWER CONSUMPTION | ![]() | RoHS Compliant | по запросу | |
![]() | HE910NAD206T701 EDGE/GPRS/GSM/HSPA+ Cellular Module 800MHz/850MHz/1700MHz/1900MHz Automotive | ![]() | RoHS Compliant | ~7351.91 ₽ | |
![]() | HE910NAD208T701 Most Compact multi-band HSPA+ LGA module | ![]() | по запросу | ||
![]() | HE910NAG206T701 EDGE/GPRS/GSM/HSPA+ Cellular Module 850MHz/900MHz/1800MHz/1900MHz | ![]() | RoHS Compliant | ~9100.34 ₽ | |
![]() | HE910NAR203T701 HSPA+ Land-Grid-Array module | ![]() | ~7173.83 ₽ | ||
| HE910NAR204T701 COMPACT MULTI-BAND HSPA + LGA MODULE | ![]() | по запросу | |||
![]() | HE910NAR206T701 EDGE/GPRS/GSM/HSPA+ Cellular Module 800MHz/850MHz/900MHz/1700MHz/1900MHz/2100MHz Automotive | ![]() | RoHS Compliant | ~11803.93 ₽ | |
| HE922-3GR Hybrid Smart IoT Modules | ![]() | по запросу | |||
| HEPCHDAT204T701 GSM/GPRS Cellular Module 800MHz/850MHz/900MHz/1700MHz/1900MHz/2100MHz | ![]() | RoHS Compliant | по запросу | ||
![]() | HEPCHDAT206T701 EDGE/GPRS/GSM/HSPA+ Cellular Module 800MHz/850MHz/900MHz/1700MHz/1900MHz/2100MHz Automotive | ![]() | RoHS Compliant | ~10415.71 ₽ | |
![]() | HEPCHGPS206T701 EDGE/GPRS/GSM/HSPA+ Cellular Module 800MHz/850MHz/900MHz/1700MHz/1900MHz/2100MHz Automotive | ![]() | RoHS Compliant | ~11814.05 ₽ | |
![]() | HEPCIDAT203T001 HSPA module incorporating 2G/3G solution built on 40nm CMOS Technology | ![]() | по запросу | ||
![]() | HEPCIDAT208T701 EDGE/GPRS/GSM/HSPA+ Cellular Module 800MHz/850MHz/900MHz/1700MHz/1900MHz/2100MHz Automotive | ![]() | RoHS Compliant | по запросу | |
![]() | HEPCIGPS206T701 EDGE/GPRS/GSM/HSPA+ Cellular Module 800MHz/850MHz/900MHz/1700MHz/1900MHz/2100MHz Automotive | ![]() | RoHS Compliant | ~15926.1 ₽ | |
![]() | HSPA910CF V1.0 Terminus HSPA+ Plug-In Modem | ![]() | ~26582.62 ₽ | ||
![]() | HSPA910CF V2.0 GSM/GPRS/EDGE/HSPA+/UMTS Cellular Module 850MHz/900MHz/1800MHz/1900MHz M2M | ![]() | по запросу | ||
![]() | HSPA910PS V1.0 GSM/GPRS/EDGE/HSPA+/UMTS Cellular Module M2M | ![]() | ~105209.37 ₽ | ||
![]() | HSPA910T2 V1.0 Terminus HSPA+ Plug-In Modem | ![]() | ~61885.13 ₽ | ||
![]() | HSPA910T2 V2.0 GSM/GPRS/EDGE/HSPA+/UMTS Cellular Module M2M | ![]() | ~55300.18 ₽ | ||
| LE70-868/SMD-WA GSM/GPRS Cellular Module | ![]() | по запросу | |||
![]() | LE866SV1002T001 4G Cellular Module 1700MHz M2M | ![]() | RoHS Compliant | ~6835.88 ₽ | |
![]() | LE866SV1302T001 4G Cellular Module 1700MHz M2M | ![]() | RoHS Compliant | по запросу | |
![]() | LE866SV1306T001000 4G Cellular Module 1700MHz M2M | ![]() | ~8033.88 ₽ | ||
![]() | LE910-NAG GSM/GPRS Cellular Module 850MHz/1900MHz | ![]() | RoHS Compliant | по запросу | |
![]() | LE910AU2002T001 150 Mbps Cellular Module | ![]() | RoHS Compliant | по запросу | |
![]() | LE910B1N003T7A1 4G/LTE Cellular Module 700MHz/850MHz/1700MHz/1900MHz | ![]() | RoHS Compliant | ~8402.18 ₽ | |
![]() | LE910B1N004T7A6000 4G/LTE Cellular Module 700MHz/850MHz/1700MHz/1900MHz | ![]() | RoHS Compliant | ~12315.91 ₽ | |
![]() | LE910B1N005T7A6000 4G/LTE Cellular Module 700MHz/850MHz/1700MHz/1900MHz | ![]() | RoHS Compliant | ~10259.89 ₽ | |
![]() | LE910B1S003T7A1 4G/LTE Cellular Module 700MHz/850MHz/1700MHz/1900MHz | ![]() | RoHS Compliant | ~7349.88 ₽ | |
![]() | LE910B1S004T7A1000 4G/LTE Cellular Module 700MHz/850MHz/1700MHz/1900MHz | ![]() | RoHS Compliant | ~6694.22 ₽ | |
![]() | LE910C1A505T0P2000 4G/LTE Cellular Module 700MHz/850MHz/900MHz/1800MHz/2100MHz | ![]() | RoHS Compliant | по запросу | |
![]() | LE910C1A565T0P1000 Module, SMT Le910C1-Ap Lte LGa181, Apac/Anz | ![]() | ~11150.29 ₽ | ||
![]() | LE910C1AP06T060100 4G/LTE Cellular Module | ![]() | RoHS Compliant | по запросу | |
![]() | LE910C1E501T0U1000 4G LTE module | ![]() | RoHS Compliant | по запросу | |
![]() | LE910C1E502T0U1000 High-Speed Cellular Modules | ![]() | RoHS Compliant | ~9381.62 ₽ | |
![]() | LE910C1E503T0U1000 LE 910 Series LTE Modules, Two High-Speed Cellular Modules In One | ![]() | ~10259.89 ₽ | ||
![]() | LE910C1EU06T060100 4G/LTE Cellular Module | ![]() | RoHS Compliant | ~7236.56 ₽ | |
![]() | LE910C1LA05T050100 4G/LTE Cellular Module 700MHz/850MHz/900MHz/1700MHz/1800MHz/1900MHz/2100MHz | ![]() | RoHS Compliant | по запросу | |
![]() | LE910C1N501T0A1 CAT 1/LTE Cellular Module 700MHz/850MHz/1700MHz/1900MHz | ![]() | RoHS Compliant | по запросу | |
![]() | LE910C1N501T0A6000 CAT 1/LTE Cellular Module 700MHz/850MHz/1700MHz/1900MHz | ![]() | RoHS Compliant | ~8612.64 ₽ | |
![]() | LE910C1N502T7A6000 4G/LTE Cellular Module 700MHz/850MHz/900MHz/1700MHz/1800MHz/1900MHz/2100MHz | ![]() | RoHS Compliant | ~12040.7 ₽ |










