| наим. | произв. | rohs Compliance | цена | ||
![]() | CD8069504194301S RF90 Xeon Gold 6248 Processor | ![]() | ~704158.08 ₽ | ||
![]() | CD8069504194401S RF91 Xeon Gold 6252 Processor | ![]() | ~837828.02 ₽ | ||
![]() | CD8069504194501S RF92 MPU Xeon® Gold 6254 Processor 14nm 3.1GHz 3647-Pin FCLGA Tray | ![]() | RoHS Compliant | ~871675.53 ₽ | |
| CD8069504194601S RF93 Xeon Platinum 8253 Processor | ![]() | RoHS Compliant | ~713968.72 ₽ | ||
| CD8069504194701S RF94 Xeon Platinum 8256 Processor | ![]() | RoHS Compliant | ~1606246.99 ₽ | ||
![]() | CD8069504195101S RF95 Xeon Platinum 8268 Processor | ![]() | ~1444616.34 ₽ | ||
![]() | CD8069504195201S RF96 Xeon Platinum 8270 Processor | ![]() | ~1697485.11 ₽ | ||
![]() | CD8069504195501S RF99 Xeon Platinum 8276 Processor | ![]() | ~1998672.48 ₽ | ||
| CD8069504198002S RF9A Xeon Gold 6212U Processor | ![]() | RoHS Compliant | ~332335.34 ₽ | ||
| CD8069504198101S RF9B Xeon Gold 6210U Processor | ![]() | RoHS Compliant | ~250907.86 ₽ | ||
| CD8069504200401S RF9C Xeon Gold 6238T Processor | ![]() | ~628617.39 ₽ | |||
![]() | CD8069504200501S RF9D Xeon Gold 6240Y Processor | ![]() | ~624938.4 ₽ | ||
![]() | CD8069504200902S RF9F Xeon Platinum 8260Y Processor | ![]() | ~1219461.4 ₽ | ||
![]() | CD8069504201101S RF9H Xeon Platinum 8260 Processor | ![]() | ~1077698.91 ₽ | ||
![]() | CD8069504201201S RF9J Xeon Platinum 8260M Processor | ![]() | по запросу | ||
![]() | CD8069504212701S RFBA Xeon Silver 4215 Processor | ![]() | ~128764.61 ₽ | ||
![]() | CD8069504213901S RFBB Xeon Silver 4216 Processor | ![]() | ~206268.24 ₽ | ||
![]() | CD8069504214002S RFBC Xeon Gold 5215 Processor | ![]() | ~279848.02 ₽ | ||
![]() | CD8069504214302S RFBF Xeon Gold 5217 Processor | ![]() | ~348767.35 ₽ | ||
![]() | CD8069504214601S RFBJ Xeon Gold 5220 Processor | ![]() | ~356372.21 ₽ | ||
![]() | CD8069504228001S RF9P Xeon Platinum 8280 Processor | ![]() | ~2294207.81 ₽ | ||
![]() | CD8069504228101S RF9Q Xeon Platinum 8280M Processor | ![]() | по запросу | ||
![]() | CD8069504228201S RF9R Xeon Platinum 8280L Processor | ![]() | ~2982672.52 ₽ | ||
| CD8069504283006S RFPK Xeon Gold 5220T Processor | ![]() | ~395859.62 ₽ | |||
![]() | CD8069504283104S RFPL Xeon Gold 6238 Processor | ![]() | RoHS Compliant | по запросу | |
| CD8069504283204S RFPM Xeon Gold 5218T Processor, 22M Cache, 2.10 GHz | ![]() | ~309279.93 ₽ | |||
![]() | CD8069504283304S RFPN Xeon Gold 6234 Processor | ![]() | ~507455.62 ₽ | ||
![]() | CD8069504283404S RFPP Xeon Gold 6226 Processor | ![]() | RoHS Compliant | ~407141.45 ₽ | |
| CD8069504283503S RFPQ Xeon Gold 6252N Processor | ![]() | RoHS Compliant | ~409838.97 ₽ | ||
![]() | CD8069504283704S RFPS MPU Xeon® Gold 6230T Processor 64bit 14nm 2.1GHz 3647-Pin FCLGA Tray | ![]() | RoHS Compliant | ~455704.91 ₽ | |
![]() | CD8069504283804S RFPT Xeon Gold 5220S Processor | ![]() | ~458402.43 ₽ | ||
![]() | CD8069504284403S RFPZ Xeon Gold 6240M Processor | ![]() | по запросу | ||
![]() | CD8069504285204S RFQ5 Xeon Gold 6222V Processor | ![]() | ~366672.57 ₽ | ||
![]() | CD8069504294401S RFDG Xeon Silver 4214Y Processor | ![]() | ~173535.76 ₽ | ||
| CD8069504448800S RGZA Xeon Gold 6230R Processor | ![]() | RoHS Compliant | ~434120.7 ₽ | ||
| CD8069504449000S RGZC MPU Xeon® Gold 6226R Processor RISC 64bit 14nm 2.9GHz 3647-Pin FCLGA Tray | ![]() | RoHS Compliant | ~297998.11 ₽ | ||
| CH80566EC005DT Atom™ Processor Z510PT (512K Cache, 1.10 GHz) FC-BGA8A, Tray | ![]() | RoHS Compliant | по запросу | ||
![]() | CH80566EC005DT S LGPR MPU Atom™ Processor Z510PT 64bit 45nm 1.1GHz 1.05V 437-Pin FCBGA | ![]() | RoHS Compliant | по запросу | |
![]() | CH80566EC005DW MPU Atom™ Processor Z510P 32bit 45nm 1.1GHz 1.05V 437-Pin FCBGA Tray | ![]() | RoHS Compliant | по запросу | |
![]() | CH80566EC005DW S LGPQ MPU Atom™ Processor Z510P 32bit 45nm 1.1GHz 1.05V 437-Pin FCBGA | ![]() | RoHS Compliant | по запросу | |
![]() | CH80566EE014DT MPU Atom™ Processor Z520PT 32bit 45nm 1.33GHz 1.05V 437-Pin FCBGA Tray | ![]() | RoHS Compliant | по запросу | |
![]() | CH80566EE014DT S LGPP MPU Atom™ Processor Z520PT 32bit 45nm 1.33GHz 1.05V 437-Pin FCBGA | ![]() | RoHS Compliant | по запросу | |
![]() | CH80566EE025DW MPU Atom™ Processor Z530P 32bit 45nm 1.6GHz 1.05V 437-Pin FCBGA Tray | ![]() | RoHS Compliant | по запросу | |
![]() | CH80566EE025DW S LGPN MPU Atom™ Processor Z530P 32bit 45nm 1.6GHz 1.05V 437-Pin FCBGA | ![]() | RoHS Compliant | по запросу | |
![]() | CL8064701462800S R16H MPU Core™ i7-4650U Processor RISC 64bit 22nm 1168-Pin FCBGA Tray | ![]() | RoHS Compliant | ~97387.98 ₽ | |
| CL8064701470601S R15G Core™ i5-4200H Processor (3M Cache, up to 3.40 GHz) FC-BGA12F, Tray | ![]() | RoHS Compliant | по запросу | ||
| CL8064701472207S R1Q8 Core™ i7-4720HQ Processor (6M Cache, up to 3.60 GHz) FC-BGA12F, Tray | ![]() | RoHS Compliant | по запросу | ||
| CL8064701472605S R1PY Core™ i7-4722HQ Processor (6M Cache, up to 3.40 GHz) FC-BGA12F, Tray | ![]() | RoHS Compliant | по запросу | ||
| CL8064701472704S R1PZ Core™ i7-4712HQ Processor (6M Cache, up to 3.30 GHz) FC-BGA12F, Tray | ![]() | RoHS Compliant | по запросу | ||
| CL8064701473003S R1Q0 Core™ i5-4210H Processor (3M Cache, up to 3.50 GHz) FC-BGA12F, Tray | ![]() | RoHS Compliant | по запросу |





