| наим. | произв. | rohs Compliance | цена | ||
![]()  |  LT3753HFE#TRPBF Current Mode PWM Controller 100kHz to 500kHz Automotive 31-Pin TSSOP EP T/R  | ![]()  | RoHS Compliant | ~1090.6 ₽ | |
![]()  |  LT3753IFE#PBF Current Mode PWM Controller 100kHz to 500kHz Automotive 31-Pin TSSOP EP Tube  | ![]()  | RoHS Compliant | ~963.45 ₽ | |
![]()  |  LT3753IFE#TRPBF Current Mode PWM Controller 100kHz to 500kHz Automotive 31-Pin TSSOP EP T/R  | ![]()  | RoHS Compliant | ~1002.57 ₽ | |
![]()  |  LT3753MPFE#PBF Current Mode PWM Controller 100kHz to 500kHz Automotive 31-Pin TSSOP EP Tube  | ![]()  | RoHS Compliant | ~4411.32 ₽ | |
![]()  |  LT3753MPFE#TRPBF Current Mode PWM Controller 100kHz to 500kHz Automotive 31-Pin TSSOP EP T/R  | ![]()  | RoHS Compliant | ~2667.82 ₽ | |
![]()  |  LT3837EFE Current Mode PWM Controller 50kHz to 250kHz 16-Pin TSSOP EP  | ![]()  | по запросу | ||
![]()  |  LT3837EFE#PBF Current Mode PWM Controller 50kHz to 250kHz 16-Pin TSSOP EP Tube  | ![]()  | RoHS Compliant | ~1743.5 ₽ | |
![]()  |  LT3837EFE#TRPBF Current Mode PWM Controller 50kHz to 250kHz 16-Pin TSSOP EP T/R  | ![]()  | RoHS Compliant | ~868.08 ₽ | |
![]()  |  LT3837IFE#PBF Current Mode PWM Controller 50kHz to 250kHz 16-Pin TSSOP EP Tube  | ![]()  | RoHS Compliant | ~1846.2 ₽ | |
![]()  |  LT3837IFE#TRPBF Current Mode PWM Controller 50kHz to 250kHz 16-Pin TSSOP EP T/R  | ![]()  | RoHS Compliant | ~997.68 ₽ | |
![]()  |  LT3846J Current Mode PWM Controller 200mA 47kHz 16-Pin CDIP N  | ![]()  | ~425.48 ₽ | ||
![]()  |  LT3847J Current Mode PWM Controller 200mA 47kHz 16-Pin CDIP N  | ![]()  | ~601.54 ₽ | ||
![]()  |  LTC1698EGN Secondary Side PWM Controller 50kHz to 400kHz Automotive 16-Pin SSOP N  | ![]()  | по запросу | ||
![]()  |  LTC1698EGN#PBF Secondary Side PWM Controller 50kHz to 400kHz Automotive 16-Pin SSOP N Tube  | ![]()  | RoHS Compliant | ~1533.2 ₽ | |
![]()  |  LTC1698EGN#TRPBF Secondary Side PWM Controller 50kHz to 400kHz Automotive 16-Pin SSOP N T/R  | ![]()  | RoHS Compliant | ~1450.06 ₽ | |
![]()  |  LTC1698ES#PBF Secondary Side PWM Controller 50kHz to 400kHz Automotive 16-Pin SOIC N Tube  | ![]()  | RoHS Compliant | ~1445.17 ₽ | |
![]()  |  LTC1698ES#TRPBF Secondary Side PWM Controller 50kHz to 400kHz Automotive 16-Pin SOIC N T/R  | ![]()  | RoHS Compliant | ~1462.29 ₽ | |
![]()  |  LTC1698IGN Secondary Side PWM Controller 50kHz to 400kHz Automotive 16-Pin SSOP N  | ![]()  | по запросу | ||
![]()  |  LTC1698IGN#PBF Secondary Side PWM Controller 50kHz to 400kHz Automotive 16-Pin SSOP N Tube  | ![]()  | RoHS Compliant | ~2186.1 ₽ | |
![]()  |  LTC1698IGN#TR Secondary Side PWM Controller 50kHz to 400kHz Automotive 16-Pin SSOP N T/R  | ![]()  | по запросу | ||
![]()  |  LTC1698IGN#TRPBF Secondary Side PWM Controller 50kHz to 400kHz Automotive 16-Pin SSOP N T/R  | ![]()  | RoHS Compliant | ~1596.78 ₽ | |
![]()  |  LTC1698IS Secondary Side PWM Controller 50kHz to 400kHz Automotive 16-Pin SOIC N  | ![]()  | ~3973.61 ₽ | ||
![]()  |  LTC1698IS#PBF Secondary Side PWM Controller 50kHz to 400kHz Automotive 16-Pin SOIC N Tube  | ![]()  | RoHS Compliant | ~1626.12 ₽ | |
![]()  |  LTC1698IS#TRPBF Secondary Side PWM Controller 50kHz to 400kHz Automotive 16-Pin SOIC N T/R  | ![]()  | RoHS Compliant | ~1613.9 ₽ | |
![]()  |  LTC1922EG-1 Resonant Controllers 100mA 319kHz 20-Pin SSOP  | ![]()  | по запросу | ||
![]()  |  LTC1922EG-1#PBF Resonant Controllers 100mA 319kHz 20-Pin SSOP Tube  | ![]()  | RoHS Compliant | ~1516.09 ₽ | |
![]()  |  LTC1922EG-1#TRPBF Resonant Controllers 100mA 319kHz 20-Pin SSOP T/R  | ![]()  | RoHS Compliant | ~1513.64 ₽ | |
![]()  |  LTC1922EN-1#PBF Resonant Controllers 100mA 319kHz 20-Pin PDIP N Tube  | ![]()  | RoHS Compliant | ~1489.19 ₽ | |
![]()  |  LTC1922IG-1#PBF Resonant Controllers 100mA 319kHz 20-Pin SSOP Tube  | ![]()  | RoHS Compliant | ~1638.35 ₽ | |
![]()  |  LTC1922IG-1#TRPBF Resonant Controllers 100mA 319kHz 20-Pin SSOP T/R  | ![]()  | RoHS Compliant | ~1635.91 ₽ | |
![]()  |  LTC1922IN-1 Resonant Controllers 100mA 319kHz 20-Pin PDIP N  | ![]()  | ~1767.95 ₽ | ||
![]()  |  LTC1922IN-1#PBF Resonant Controllers 100mA 319kHz 20-Pin PDIP N Tube  | ![]()  | RoHS Compliant | ~1638.35 ₽ | |
![]()  |  LTC1929CG Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP  | ![]()  | по запросу | ||
![]()  |  LTC1929CG#PBF Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP Tube  | ![]()  | RoHS Compliant | ~1264.22 ₽ | |
![]()  |  LTC1929CG#TRPBF Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP T/R  | ![]()  | RoHS Compliant | ~1190.86 ₽ | |
![]()  |  LTC1929CG-PG Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP  | ![]()  | по запросу | ||
![]()  |  LTC1929CG-PG#PBF Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP Tube  | ![]()  | RoHS Compliant | ~1203.09 ₽ | |
![]()  |  LTC1929CG-PG#TR Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP T/R  | ![]()  | по запросу | ||
![]()  |  LTC1929CG-PG#TRPBF Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP T/R  | ![]()  | RoHS Compliant | ~1229.99 ₽ | |
![]()  |  LTC1929IG Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP  | ![]()  | по запросу | ||
![]()  |  LTC1929IG#PBF Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP Tube  | ![]()  | RoHS Compliant | ~1374.26 ₽ | |
![]()  |  LTC1929IG#TR Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP T/R  | ![]()  | ~5379.66 ₽ | ||
![]()  |  LTC1929IG#TR (CUT T&a;R) Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP T/R  | ![]()  | по запросу | ||
![]()  |  LTC1929IG#TRPBF Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP T/R  | ![]()  | RoHS Compliant | ~1376.7 ₽ | |
![]()  |  LTC1929IG-PG Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP  | ![]()  | ~2032.04 ₽ | ||
![]()  |  LTC1929IG-PG#PBF Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP Tube  | ![]()  | RoHS Compliant | ~1366.92 ₽ | |
![]()  |  LTC1929IG-PG#TR Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP T/R  | ![]()  | по запросу | ||
![]()  |  LTC1929IG-PG#TRPBF Current Mode PWM Controller 3A 300kHz Automotive 28-Pin SSOP T/R  | ![]()  | RoHS Compliant | ~1391.38 ₽ | |
![]()  |  LTC3706EGN#PBF Secondary Side PWM Controller 353kHz Automotive 24-Pin SSOP N Tube  | ![]()  | RoHS Compliant | ~1286.23 ₽ | |
![]()  |  LTC3706EGN#TRPBF Secondary Side PWM Controller 353kHz Automotive 24-Pin SSOP N T/R  | ![]()  | RoHS Compliant | по запросу | 









